Cash Flow Calculator
Analyze your monthly inflows and outflows to determine your net cash flow.
Cash Flow Calculator
Cash Inflows (Income)
$
$
Cash Outflows (Expenses)
$
$
$
$
Line-by-line liquidity ledger
Viewing:monthly
| Type | Name | Category | Note | Amount | Before | After |
|---|---|---|---|---|---|---|
| Inflow | Sales Revenue | Operating | — | $15,000.00 | $10,000.00 | $25,000.00 |
| Inflow | Consulting | Operating | — | $2,000.00 | $25,000.00 | $27,000.00 |
| Outflow | Utilities | Operating | — | -$400.00 | $27,000.00 | $26,600.00 |
| Outflow | Marketing | Operating | — | -$1,000.00 | $26,600.00 | $25,600.00 |
| Outflow | Rent | Operating | — | -$2,500.00 | $25,600.00 | $23,100.00 |
| Outflow | Payroll | Operating | Biweekly payroll | -$8,000.00 | $23,100.00 | $15,100.00 |
Cash flow projection
12 months · monthly bucketsRunway (projected cash)No shortfall in 12 months
| Period | Inflows | Outflows | Net | Balance |
|---|---|---|---|---|
| M1 | $17,000.00 | $11,900.00 | $5,100.00 | $15,100.00 |
| M2 | $17,000.00 | $11,900.00 | $5,100.00 | $20,200.00 |
| M3 | $17,000.00 | $11,900.00 | $5,100.00 | $25,300.00 |
| M4 | $17,000.00 | $11,900.00 | $5,100.00 | $30,400.00 |
| M5 | $17,000.00 | $11,900.00 | $5,100.00 | $35,500.00 |
| M6 | $17,000.00 | $11,900.00 | $5,100.00 | $40,600.00 |
| M7 | $17,000.00 | $11,900.00 | $5,100.00 | $45,700.00 |
| M8 | $17,000.00 | $11,900.00 | $5,100.00 | $50,800.00 |
| M9 | $17,000.00 | $11,900.00 | $5,100.00 | $55,900.00 |
| M10 | $17,000.00 | $11,900.00 | $5,100.00 | $61,000.00 |
| M11 | $17,000.00 | $11,900.00 | $5,100.00 | $66,100.00 |
| M12 | $17,000.00 | $11,900.00 | $5,100.00 | $71,200.00 |
Net Cash Flow
+$5,100
Summary
Starting Balance
$10,000
Total Inflows
+$17,000
Total Outflows
-$11,900
Ending Balance
$15,100
Trend
Category breakdown
Operating+$5,100
In $17,000Out $11,900
Cash flow ratios
Inflow / outflow ratio1.43×
Outflow coverage of inflows70.0%
Net cash margin30.0%
What-if scenario
Adjusted ending balance$71,200.00
vs baseline+$0.00
Adjusted runwayNo shortfall
Saved snapshots
No saved snapshots yet — saved locally in your browser.