Character Counter
Count characters, words, sentences, and paragraphs in real-time.
0
Characters
0
No spaces
0
Words
0
Sentences
0
Paragraphs
0
Lines
0s
Read time
0s
Speak time
Text Input
280 remaining
Platform Limits
| Platform | Limit | Usage | Status |
|---|---|---|---|
| X / Twitter post (weighted) | 280 | 0/280 | |
| Bluesky post | 300 | 0/300 | |
| Instagram caption | 2,200 | 0/2,200 | |
| Instagram bio | 150 | 0/150 | |
| TikTok caption | 2,200 | 0/2,200 | |
| LinkedIn post | 3,000 | 0/3,000 | |
| LinkedIn headline | 220 | 0/220 | |
| Facebook post | 63,206 | 0/63,206 | |
| YouTube title | 100 | 0/100 | |
| YouTube description | 5,000 | 0/5,000 | |
| Pinterest description | 500 | 0/500 | |
| SEO meta title | 60 | 0/60 | |
| SEO meta description | 160 | 0/160 | |
| SMS (single, GSM-7) | 160 | 0/160 |
X/Twitter uses weighted length: URLs count as 23, CJK & emoji count as 2.
SMS Segmentation
Encoding
GSM-7
Units used
0
Segments
0
160 per segment
X weighted
0
/ 280
GSM-7: 160 single / 153 multipart. Any non-GSM character switches the whole message to UCS-2 (70 / 67). Extended chars (^ { } \ [ ~ ] | €) cost 2.