Volume Converter
Convert between Liters, Gallons, Cups, Fluid Ounces, and more.
L → gal
1 L × 1 L = 1 L; 1 L ÷ 3.785411784 = 0.26417205235814845 gal
| Unit | System | Value | |
|---|---|---|---|
| Cubic millimetre (mm³) | Metric | 1,000,000 | |
| Microlitre (µL) | Metric | 1,000,000 | |
| Millilitre (mL) | Metric | 1,000 | |
| Cubic centimetre (cc) (cm³) | Metric | 1,000 | |
| Centilitre (cL) | Metric | 100 | |
| Decilitre (dL) | Metric | 10 | |
| Litre (L) | Metric | 1 | |
| Cubic decimetre (dm³) | Metric | 1 | |
| Hectolitre (hL) | Metric | 0.01 | |
| Kilolitre (kL) | Metric | 0.001 | |
| Cubic metre (m³) | Metric | 0.001 | |
| Megalitre (ML) | Metric | 0.000001 | |
| Cubic kilometre (km³) | Metric | 1e-12 | |
| Minim (US) (min) | US liquid | 16,230.7 | |
| Fluid dram (US) (fl dr) | US liquid | 270.512 | |
| Teaspoon (US) (tsp) | US liquid | 202.884 | |
| Tablespoon (US) (tbsp) | US liquid | 67.628 | |
| Fluid ounce (US) (fl oz) | US liquid | 33.814 | |
| Gill (US) (gi) | US liquid | 8.45351 | |
| Cup (US customary) (cup) | US liquid | 4.22675 | |
| Cup (US legal, FDA 240 mL) (cup (legal)) | US liquid | 4.16667 | |
| Pint (US liquid) (pt) | US liquid | 2.11338 | |
| Quart (US liquid) (qt) | US liquid | 1.05669 | |
| Gallon (US liquid) (gal) | US liquid | 0.264172 | |
| Pint (US dry) (dry pt) | US dry | 1.81617 | |
| Quart (US dry) (dry qt) | US dry | 0.908083 | |
| Gallon (US dry) (dry gal) | US dry | 0.227021 | |
| Peck (US) (pk) | US dry | 0.11351 | |
| Bushel (US) (bu) | US dry | 0.0283776 | |
| Fluid ounce (imperial) (imp fl oz) | Imperial (UK) | 35.1951 | |
| Gill (imperial) (imp gi) | Imperial (UK) | 7.03902 | |
| Cup (imperial, 284.13 mL) (imp cup) | Imperial (UK) | 3.51951 | |
| Pint (imperial) (imp pt) | Imperial (UK) | 1.75975 | |
| Quart (imperial) (imp qt) | Imperial (UK) | 0.879877 | |
| Gallon (imperial) (imp gal) | Imperial (UK) | 0.219969 | |
| Barrel (UK beer, 36 imp gal) (imp bbl) | Imperial (UK) | 0.00611026 | |
| Cubic inch (in³) | Cubic / engineering | 61.0237 | |
| Cubic foot (ft³) | Cubic / engineering | 0.0353147 | |
| Cubic yard (yd³) | Cubic / engineering | 0.00130795 | |
| Barrel (oil, 42 US gal) (bbl) | Cubic / engineering | 0.00628981 | |
| Acre-foot (ac·ft) | Cubic / engineering | 8.10713e-7 | |
| Drop (medical, 0.05 mL) (gtt) | Cooking / small | 20,000 | |
| Teaspoon (metric, 5 mL) (tsp (metric)) | Cooking / small | 200 | |
| Tablespoon (metric, 15 mL) (tbsp (metric)) | Cooking / small | 66.6667 | |
| Tablespoon (Australian, 20 mL) (tbsp (AU)) | Cooking / small | 50 | |
| Cup (metric, 250 mL) (cup (metric)) | Cooking / small | 4 |
Common volume conversions
- 1 US gallon = 3.785411784 L = 231 in³ = 128 US fl oz
- 1 imperial gallon = 4.54609 L ≈ 1.20095 US gallons
- 1 US cup = 236.5882 mL; US legal cup = 240 mL; metric cup = 250 mL; imperial cup = 284.13 mL
- 1 US dry quart = 1.10122 L (larger than the 0.94635 L liquid quart)
- 1 oil barrel = 42 US gal = 158.9873 L; 1 acre-foot = 1,233,481.8 L