Subnet Calculator
Determine subnet masks and host capacities.
Network Input
/
Network Details
Subnet Mask
255.255.255.0
Wildcard Mask
0.0.0.255
Network Address
192.168.1.0
Broadcast Address
192.168.1.255
Total Addresses
256
Usable Hosts
254
First Usable Host
192.168.1.1
Last Usable Host
192.168.1.254
IP Class
C
IP Type
Private (RFC 1918 192.168/16)
Binary View
| Octet 1 | Octet 2 | Octet 3 | Octet 4 | |
|---|---|---|---|---|
| IP | 11000000 10101000 00000001 00000001 | |||
| Mask | 11111111 11111111 11111111 00000000 | |||
| Wildcard | 00000000 00000000 00000000 11111111 | |||
| Network | 11000000 10101000 00000001 00000000 | |||
| Broadcast | 11000000 10101000 00000001 11111111 | |||
Subnet Splitter
| # | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|
| 1 | 192.168.1.0 | 192.168.1.1 | 192.168.1.62 | 192.168.1.63 | 62 |
| 2 | 192.168.1.64 | 192.168.1.65 | 192.168.1.126 | 192.168.1.127 | 62 |
| 3 | 192.168.1.128 | 192.168.1.129 | 192.168.1.190 | 192.168.1.191 | 62 |
| 4 | 192.168.1.192 | 192.168.1.193 | 192.168.1.254 | 192.168.1.255 | 62 |
Reverse Sizing
Enter the number of usable hosts you need.