Density Converter
Convert between kg/m³, g/cm³, and lb/ft³.
Materials:
Primary result
1
g/cm³
Base (kg/m³)
1,000
≈ Water (4 °C)
Specific gravity
1.00003
vs water @ 3.98 °C
API gravity
9.99604
141.5/SG − 131.5
Formula: 1 kg/m³ = 0.001 g/cm³
All units
| Unit | Value | Group | |
|---|---|---|---|
| kg/m³ | 1,000 | Metric | |
| g/m³ | 1,000,000 | Metric | |
| mg/m³ | 1.00000e+9 | Metric | |
| g/cm³ | 1 | Metric | |
| g/mL | 1 | Metric | |
| kg/L | 1 | Metric | |
| g/L | 1,000 | Metric | |
| mg/L | 1,000,000 | Metric | |
| mg/mL | 1,000 | Metric | |
| t/m³ | 1 | Metric | |
| kg/cm³ | 0.001 | Metric | |
| lb/ft³ | 62.428 | Imperial / US | |
| lb/in³ | 0.0361273 | Imperial / US | |
| lb/yd³ | 1,685.55 | Imperial / US | |
| oz/in³ | 0.578037 | Imperial / US | |
| oz/ft³ | 998.847 | Imperial / US | |
| lb/gal (US) | 8.3454 | Imperial / US | |
| lb/gal (UK) | 10.0224 | Imperial / US | |
| oz/gal (US) | 133.526 | Imperial / US | |
| oz/gal (UK) | 160.359 | Imperial / US | |
| slug/ft³ | 1.94032 | Engineering | |
| ton (US)/yd³ | 0.842777 | Engineering | |
| ton (UK)/yd³ | 0.75248 | Engineering | |
| grain/gal (US) | 58,417.8 | Engineering |
Bulk convert
Paste one value per line (or comma/tab separated). Converts kg/m³ → g/cm³.
0 rows
Density from mass ÷ volume
—
ρ = m / V. Enter mass in kilograms and volume in cubic meters to get kg/m³, then convert to any unit above.
24 units across metric, imperial/US and engineering systems. All math runs in your browser — nothing is uploaded. Specific gravity uses pure water at its 3.98 °C density maximum (999.972 kg/m³); API gravity follows the standard 141.5/SG − 131.5 relation.