Force Converter
Convert between Newtons, Dyne, and Pounds-force.
1 N = 0.1019716 kgf (×0.10197162129779283)
Conversion result
Result
0.1019716
Kilograms-force (kgf / kp)
Presets
Launch a common from/to conversion pair instantly.
Force from mass × acceleration
F = 98.0665 N = 10 kgf
All units
| Unit | Result | |
|---|---|---|
| Piconewtons (pN) | 1.000000e+12 | |
| Nanonewtons (nN) | 1,000,000,000 | |
| Micronewtons (µN) | 1,000,000 | |
| Millinewtons (mN) | 1,000 | |
| Newtons (N) | 1 | |
| Decanewtons (daN) | 0.1 | |
| Kilonewtons (kN) | 0.001 | |
| Meganewtons (MN) | 0.000001 | |
| Giganewtons (GN) | 1.000000e-9 | |
| Dynes (dyn) | 100,000 | |
| Kilodynes (kdyn) | 100 | |
| Megadynes (Mdyn) | 0.1 | |
| Poundals (pdl) | 7.233014 | |
| Joules per metre (J/m) | 1 | |
| Joules per centimetre (J/cm) | 0.01 | |
| Pascal square metres (Pa·m²) | 1 | |
| Grams-force (gf / pond) | 101.9716 | |
| Kilograms-force (kgf / kp) | 0.1019716 | |
| Tonnes-force, metric (tf) | 0.0001019716 | |
| Sthènes (sn) | 0.001 | |
| Ounces-force (ozf) | 3.596943 | |
| Pounds-force (lbf) | 0.2248089 | |
| Kips (1000 lbf) | 0.0002248089 | |
| Short tons-force, US (2000 lbf) | 0.0001124045 | |
| Long tons-force, UK (2240 lbf) | 0.0001003652 | |
| Slug feet per second² (slug·ft/s²) | 0.2248089 | |
| Planck force (c⁴/G, approx.) | 8.262582e-45 |
Bulk convert
One value per line (up to 2000). Per-line unit suffixes are honoured; everything else uses the “From” unit. Output is in kgf.
0 rows · 0 invalid
Notes
All factors are exact by definition (NIST SP 811 App. B): g₀ = 9.80665 m/s² exactly, 1 lb = 0.45359237 kg exactly, 1 ft = 0.3048 m exactly — so 1 lbf = 4.4482216152605 N and 1 poundal = 0.138254954376 N. Planck force is flagged as approximate because it derives from the measured gravitational constant G. Everything runs in your browser; nothing is uploaded.